![]() Premium Unlimited Plan |
Annual Edition |
![]() VT_Unlimited |
![]() VoIP/Home |
||||||||||||||||||||||||||||||||||||
|
![]() |
|
|
||||||||||||||||||||||||||||||||||||
| Base Service | |||||||||||||||||||||||||||||||||||||||
| Monthly Fee | $24.99 | $13.27 | $15.95 | $23.95 | |||||||||||||||||||||||||||||||||||
| Total of Setup, Equipment, and Discounts | $5.00 | $0.00 | $29.95 | $16.05 | |||||||||||||||||||||||||||||||||||
| Description | Unlimited calling throughout the 50 United States, Canada, Puerto Rico, France, Ireland, Italy, Spain, and the U.K. anytime, anywhere. | $199/year, unlimited calls to the US & Can., 2 phone numbers, 100 minutes of international calls, taxes included, no contract, money back guarantee. | Unlimited Local & Long Distance To US & Canada | Home VoIP is for Speakeasy DSL customers and includes a full feature set and unlimited local & long distance calling to the US & Canada. | |||||||||||||||||||||||||||||||||||
| Rates | |||||||||||||||||||||||||||||||||||||||
| Long distance rates | Free | Free | Free | Free | |||||||||||||||||||||||||||||||||||
| Long distance free minutes | Unlimited | Unlimited | Unlimited | Unlimited | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Basic Features | |||||||||||||||||||||||||||||||||||||||
| Voice Mail | |||||||||||||||||||||||||||||||||||||||
| Caller ID | |||||||||||||||||||||||||||||||||||||||
| Call Waiting | |||||||||||||||||||||||||||||||||||||||
| 3 Way Calling | |||||||||||||||||||||||||||||||||||||||
| Keep Your Number | |||||||||||||||||||||||||||||||||||||||
| 911* | |||||||||||||||||||||||||||||||||||||||
|
![]() |
|
|
||||||||||||||||||||||||||||||||||||
| Advanced Features | |||||||||||||||||||||||||||||||||||||||
| Allow 900 and 976 Numbers | |||||||||||||||||||||||||||||||||||||||
| Anonymous Call Blocking | |||||||||||||||||||||||||||||||||||||||
| Area Code Selection | |||||||||||||||||||||||||||||||||||||||
| Bandwidth Saver | |||||||||||||||||||||||||||||||||||||||
| BYOD (Bring Your Own Device, SIP) | |||||||||||||||||||||||||||||||||||||||
| Call Blocking | |||||||||||||||||||||||||||||||||||||||
| Call Forwarding | |||||||||||||||||||||||||||||||||||||||
| Call Forwarding Busy | |||||||||||||||||||||||||||||||||||||||
| Call Forwarding No Answer | |||||||||||||||||||||||||||||||||||||||
| Call Forwarding Remote Access | |||||||||||||||||||||||||||||||||||||||
| Call Messaging | |||||||||||||||||||||||||||||||||||||||
| Call Trace *57 | |||||||||||||||||||||||||||||||||||||||
| Call Transfer | |||||||||||||||||||||||||||||||||||||||
| Call Waiting Disable *70 | |||||||||||||||||||||||||||||||||||||||
| Call Waiting ID | |||||||||||||||||||||||||||||||||||||||
| Caller ID Blocking | |||||||||||||||||||||||||||||||||||||||
| Caller ID Per-Call Blocking *67 | |||||||||||||||||||||||||||||||||||||||
| Caller ID Per-Line Blocking | |||||||||||||||||||||||||||||||||||||||
| Caller ID With Name | |||||||||||||||||||||||||||||||||||||||
| Click to Call | |||||||||||||||||||||||||||||||||||||||
| Conference Calling (4+ people) | |||||||||||||||||||||||||||||||||||||||
| Contact lists | |||||||||||||||||||||||||||||||||||||||
| Direct Extension Dialing | |||||||||||||||||||||||||||||||||||||||
| Directory Assistance Blocking | |||||||||||||||||||||||||||||||||||||||
| Directory Services (aka 411) | |||||||||||||||||||||||||||||||||||||||
| Distinctive Ringing | |||||||||||||||||||||||||||||||||||||||
| Do Not Disturb | |||||||||||||||||||||||||||||||||||||||
| E911** | |||||||||||||||||||||||||||||||||||||||
| Enhanced Call Forwarding | |||||||||||||||||||||||||||||||||||||||
| Enhanced Voice Mail | |||||||||||||||||||||||||||||||||||||||
| Extra Numbers (Virtual Numbers) | |||||||||||||||||||||||||||||||||||||||
| Fax Capabilities | |||||||||||||||||||||||||||||||||||||||
| Faxes to email | |||||||||||||||||||||||||||||||||||||||
| Filters | |||||||||||||||||||||||||||||||||||||||
| International Call Blocking | |||||||||||||||||||||||||||||||||||||||
| Line Unavailable Forwarding | |||||||||||||||||||||||||||||||||||||||
| Long Distance Alert | |||||||||||||||||||||||||||||||||||||||
| Macro Messaging | |||||||||||||||||||||||||||||||||||||||
| Message Waiting Indicator | |||||||||||||||||||||||||||||||||||||||
| Multi-Line User | |||||||||||||||||||||||||||||||||||||||
| Multiple Users | |||||||||||||||||||||||||||||||||||||||
| Music on Hold | |||||||||||||||||||||||||||||||||||||||
| Network Unavailability Number | |||||||||||||||||||||||||||||||||||||||
| Online Account Management | |||||||||||||||||||||||||||||||||||||||
| PC to Phone Option | |||||||||||||||||||||||||||||||||||||||
| Priority Ringing | |||||||||||||||||||||||||||||||||||||||
| Real Time Billing | |||||||||||||||||||||||||||||||||||||||
| Repeat Dial | |||||||||||||||||||||||||||||||||||||||
| Return Call *69 | |||||||||||||||||||||||||||||||||||||||
| Selective Call Acceptance | |||||||||||||||||||||||||||||||||||||||
| Selective Call Forwarding | |||||||||||||||||||||||||||||||||||||||
| Selective Call Rejection | |||||||||||||||||||||||||||||||||||||||
| Simultaneous ring | |||||||||||||||||||||||||||||||||||||||
| Speed Calling | |||||||||||||||||||||||||||||||||||||||
| Speed Dialing | |||||||||||||||||||||||||||||||||||||||
| Telemarketer Blocking | |||||||||||||||||||||||||||||||||||||||
| Toll Free Number | |||||||||||||||||||||||||||||||||||||||
| Toll Restriction | |||||||||||||||||||||||||||||||||||||||
| Travel Globally | |||||||||||||||||||||||||||||||||||||||
| Unlimited Long-Distance (US & Canada) | |||||||||||||||||||||||||||||||||||||||
| Voice Mails Emailed To You | |||||||||||||||||||||||||||||||||||||||
| White Pages Listing | |||||||||||||||||||||||||||||||||||||||
| Equipment Options | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Extra Lines | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
![]() |
|
|
||||||||||||||||||||||||||||||||||||
| Money Back Guarantee Details | |||||||||||||||||||||||||||||||||||||||
| We offer a 30-day money back guarantee from the date of activation of your Service.** See site for more details. | If you aren't satisfied for any reason, you can cancel your service in the first 31 days. Return your equipment and receive a full refund using SunRocket's 31 day risk-free guarantee. | 14 day | |||||||||||||||||||||||||||||||||||||
| Contract Terms | |||||||||||||||||||||||||||||||||||||||
| Description | You agree to use the Service and Device only for lawful purposes. This means that you agree not to use them for transmitting or receiving any communication or material of any kind when in Vonage's sole judgment the transmission, receipt or possession of such communication or material (i) would constitute a criminal offense, give rise to a civil liability, or otherwise violate any applicable local, state, national or international law or (ii) encourages conduct that would constitute a criminal offense, give rise to a civil liability, or otherwise violate any applicable local, state, national or international law. Vonage reserves the right to terminate your service immediately and without advance notice if Vonage, in its sole discretion, believes that you have violated the above restrictions, leaving you responsible for the full month's charges to the end of the current term, including without limitation unbilled charges, plus a disconnect fee, all of which immediately become due and payable. You are liable for any and all use of the Service and/or Device by any person making use of the Service or Device provided to you and agree to indemnify and hold harmless Vonage against any and all liability for any such use that fails to comply with this Section 1.3.1. If Vonage, in its sole discretion believes that you have violated the above restrictions, Vonage may forward the objectionable material, as well as your communications with Vonage and your personally identifiable information to the appropriate authorities for investigation and prosecution. | There is no contract with Sunrocket. If you cancel within a year, remaining months are refunded at $16.58 per month. | 2 Year contract. Shorter contracts available with larger monthly plan fees. | ||||||||||||||||||||||||||||||||||||
| Contract Length Mo. | 1 | 1 | 24 | 12 | |||||||||||||||||||||||||||||||||||
| Cancellation fee | $39.95 | $0.00 | $0.00 | $45.00 | |||||||||||||||||||||||||||||||||||
|
![]() |
|
|
||||||||||||||||||||||||||||||||||||