![]() Basic 500 Plan |
SunRocket Limited Edition |
![]() Freedom Unlimited |
![]() VT_500 |
||||||||||||||||||||||||||||||||||||
|
![]() |
![]() |
|
||||||||||||||||||||||||||||||||||||
| Base Service | |||||||||||||||||||||||||||||||||||||||
| Monthly Fee | $14.99 | $9.95 | $19.99 | $9.95 | |||||||||||||||||||||||||||||||||||
| Total of Setup, Equipment, and Discounts | $29.99 | $39.95 | $0.00 | $29.95 | |||||||||||||||||||||||||||||||||||
| Description | 500 anytime minutes a month to anywhere in the US (including Puerto Rico) & Canada | Includes 200 outbound minutes to US, Can, Puerto Rico and other int'l SunSpot destinations. 10+ free calling features, taxes included. | Unlimited calling to the USA and Canada along with all of the great features from Packet8 | 500 Local & Long Distance Minutes To US & Canada | |||||||||||||||||||||||||||||||||||
| Rates | |||||||||||||||||||||||||||||||||||||||
| Long distance rates | 3.9¢ | 3¢ | Free | 3.5¢ | |||||||||||||||||||||||||||||||||||
| Long distance free minutes | 500 | 200 | Unlimited | 500 | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Basic Features | |||||||||||||||||||||||||||||||||||||||
| Voice Mail | |
||||||||||||||||||||||||||||||||||||||
| Caller ID | |||||||||||||||||||||||||||||||||||||||
| Call Waiting | |||||||||||||||||||||||||||||||||||||||
| 3 Way Calling | |||||||||||||||||||||||||||||||||||||||
| Keep Your Number | |||||||||||||||||||||||||||||||||||||||
| 911* | |||||||||||||||||||||||||||||||||||||||
|
![]() |
![]() |
|
||||||||||||||||||||||||||||||||||||
| Advanced Features | |||||||||||||||||||||||||||||||||||||||
| Allow 900 and 976 Numbers | |||||||||||||||||||||||||||||||||||||||
| Anonymous Call Blocking | |||||||||||||||||||||||||||||||||||||||
| Area Code Selection | |||||||||||||||||||||||||||||||||||||||
| Bandwidth Saver | |||||||||||||||||||||||||||||||||||||||
| BYOD (Bring Your Own Device, SIP) | |||||||||||||||||||||||||||||||||||||||
| Call Blocking | |||||||||||||||||||||||||||||||||||||||
| Call Forwarding | |||||||||||||||||||||||||||||||||||||||
| Call Forwarding Busy | |||||||||||||||||||||||||||||||||||||||
| Call Forwarding No Answer | |||||||||||||||||||||||||||||||||||||||
| Call Forwarding Remote Access | |||||||||||||||||||||||||||||||||||||||
| Call Messaging | |||||||||||||||||||||||||||||||||||||||
| Call Trace *57 | |||||||||||||||||||||||||||||||||||||||
| Call Transfer | |||||||||||||||||||||||||||||||||||||||
| Call Waiting Disable *70 | |||||||||||||||||||||||||||||||||||||||
| Call Waiting ID | |||||||||||||||||||||||||||||||||||||||
| Caller ID Blocking | |||||||||||||||||||||||||||||||||||||||
| Caller ID Per-Call Blocking *67 | |||||||||||||||||||||||||||||||||||||||
| Caller ID Per-Line Blocking | |||||||||||||||||||||||||||||||||||||||
| Caller ID With Name | |||||||||||||||||||||||||||||||||||||||
| Click to Call | |||||||||||||||||||||||||||||||||||||||
| Conference Calling (4+ people) | |||||||||||||||||||||||||||||||||||||||
| Contact lists | |||||||||||||||||||||||||||||||||||||||
| Direct Extension Dialing | |||||||||||||||||||||||||||||||||||||||
| Directory Assistance Blocking | |||||||||||||||||||||||||||||||||||||||
| Directory Services (aka 411) | |||||||||||||||||||||||||||||||||||||||
| Distinctive Ringing | |||||||||||||||||||||||||||||||||||||||
| Do Not Disturb | |||||||||||||||||||||||||||||||||||||||
| E911** | |||||||||||||||||||||||||||||||||||||||
| Enhanced Call Forwarding | |||||||||||||||||||||||||||||||||||||||
| Enhanced Voice Mail | |||||||||||||||||||||||||||||||||||||||
| Extra Numbers (Virtual Numbers) | |||||||||||||||||||||||||||||||||||||||
| Fax Capabilities | |||||||||||||||||||||||||||||||||||||||
| Faxes to email | |||||||||||||||||||||||||||||||||||||||
| Filters | |||||||||||||||||||||||||||||||||||||||
| International Call Blocking | |||||||||||||||||||||||||||||||||||||||
| Line Unavailable Forwarding | |||||||||||||||||||||||||||||||||||||||
| Long Distance Alert | |||||||||||||||||||||||||||||||||||||||
| Macro Messaging | |||||||||||||||||||||||||||||||||||||||
| Message Waiting Indicator | |||||||||||||||||||||||||||||||||||||||
| Multi-Line User | |||||||||||||||||||||||||||||||||||||||
| Multiple Users | |||||||||||||||||||||||||||||||||||||||
| Music on Hold | |||||||||||||||||||||||||||||||||||||||
| Network Unavailability Number | |||||||||||||||||||||||||||||||||||||||
| Online Account Management | |||||||||||||||||||||||||||||||||||||||
| PC to Phone Option | |||||||||||||||||||||||||||||||||||||||
| Priority Ringing | |||||||||||||||||||||||||||||||||||||||
| Real Time Billing | |||||||||||||||||||||||||||||||||||||||
| Repeat Dial | |||||||||||||||||||||||||||||||||||||||
| Return Call *69 | |
|
|
|
|||||||||||||||||||||||||||||||||||
| Selective Call Acceptance | |||||||||||||||||||||||||||||||||||||||
| Selective Call Forwarding | |||||||||||||||||||||||||||||||||||||||
| Selective Call Rejection | |||||||||||||||||||||||||||||||||||||||
| Simultaneous ring | |||||||||||||||||||||||||||||||||||||||
| Speed Calling | |||||||||||||||||||||||||||||||||||||||
| Speed Dialing | |||||||||||||||||||||||||||||||||||||||
| Telemarketer Blocking | |||||||||||||||||||||||||||||||||||||||
| Toll Free Number | |||||||||||||||||||||||||||||||||||||||
| Toll Restriction | |||||||||||||||||||||||||||||||||||||||
| Travel Globally | |||||||||||||||||||||||||||||||||||||||
| Unlimited Long-Distance (US & Canada) | |||||||||||||||||||||||||||||||||||||||
| Voice Mails Emailed To You | |||||||||||||||||||||||||||||||||||||||
| White Pages Listing | |||||||||||||||||||||||||||||||||||||||
| Equipment Options | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Extra Lines | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
![]() |
![]() |
|
||||||||||||||||||||||||||||||||||||
| Money Back Guarantee Details | |||||||||||||||||||||||||||||||||||||||
| We offer a 30-day money back guarantee from the date of activation of your Service (different periods apply for Retail Customers depending on the applicable offer details contained in the advertising or online content of the retail store or dealer that sold the Retail Customer the Equipment). The money back guarantee applies only to the first-ordered line per account, not to additional or secondary lines. We will refund the activation fee, the monthly charge for the first month of Service, shipping charges and the termination fee provided that: you have not exceeded 250 minutes of usage (500 minutes for Retail Customers); you cancel your Service within the applicable period; you return the Device to us in original condition, normal wear and tear excluded, within 14 days after the cancellation of your Service; the Device is returned in the original packaging with the UPC or bar code intact and is accompanied by all components, accessories, parts, manuals, registration cards and other documentation; and prior to returning the Device to us, you obtain a valid return authorization number from our customer care department, which can be reached at billing@vonage.com or 1-VONAGE-HELP. | If you aren't satisfied for any reason, you can cancel your service in the first 31 days. Return your equipment and receive a full refund using SunRocket's 31 day risk-free guarantee. | If you are unsatisfied with the service for any reason in the first 30 days after activation (when you start using the equipment), you can cancel for a full refund of all monies paid (activation fee + first month's service). You will be responsible for any international (calls to non-Packet8 telephone numbers outside the United States and Canada) per-minute charges incurred during the 30-day period. All we ask is that you send the equipment back to us in good working order, and that you pay for this return shipping. Once we receive the equipment, we will issue the credit to your credit card. You will only be out the cost of shipping the equipment back to us. | 14 day | ||||||||||||||||||||||||||||||||||||
| Contract Terms | |||||||||||||||||||||||||||||||||||||||
| Description | You agree to use the Service and Device only for lawful purposes. This means that you agree not to use them for transmitting or receiving any communication or material of any kind when in Vonage's sole judgment the transmission, receipt or possession of such communication or material (i) would constitute a criminal offense, give rise to a civil liability, or otherwise violate any applicable local, state, national or international law or (ii) encourages conduct that would constitute a criminal offense, give rise to a civil liability, or otherwise violate any applicable local, state, national or international law. Vonage reserves the right to terminate your service immediately and without advance notice if Vonage, in its sole discretion, believes that you have violated the above restrictions, leaving you responsible for the full month's charges to the end of the current term, including without limitation unbilled charges, plus a disconnect fee, all of which immediately become due and payable. You are liable for any and all use of the Service and/or Device by any person making use of the Service or Device provided to you and agree to indemnify and hold harmless Vonage against any and all liability for any such use that fails to comply with this Section 1.3.1. If Vonage, in its sole discretion believes that you have violated the above restrictions, Vonage may forward the objectionable material, as well as your communications with Vonage and your personally identifiable information to the appropriate authorities for investigation and prosecution. | There is no contract with Sunrocket. | 2 Year contract. Shorter contracts available with larger monthly plan fees. | ||||||||||||||||||||||||||||||||||||
| Contract Length Mo. | 1 | 1 | 12 | 24 | |||||||||||||||||||||||||||||||||||
| Cancellation fee | $39.95 | $0.00 | $59.00 | $50.00 | |||||||||||||||||||||||||||||||||||
|
![]() |
![]() |
|
||||||||||||||||||||||||||||||||||||